China (People's Republic of)

Map
Click here to see a larger map. (Map source: CIA)
Visas
Visa is required for U.S.Citizens traveling to China. No visa is required for U.S. Citizens to enter Hong Kong. Visa applicatons are processed at the Chinese Embassy in Washington D.C. and Chinese Consulates throughout the United States. Applications must be sent to the consulate according to geographic jurisdictions. Visas MAY NOT be obtained upon arrival in China and therefore must be obatined prior to departure. Tourist visas cost US$30 for stays up to 30 days.
Click here to download a copy of the Visa Application Form (PDF)
Vaccinations
No vaccinations are required for entry into China. Due to the very limited amount of exposure to rural areas, there are no vaccinations that we would recommend. However, it is strongly recommended that you ask your physician about precautionary medication/vaccinations for diseases that are present in this region of the world.
Voltage
220/240 volts AC, 50Hz. Two-pin sockets and some three-pin sockets are in use.
Climate / Weather Conditions
|
Beijing
|
Current Conditions
|
|||||
| °F | Avg High |
Avg Low |
Humidty (%) AM/PM |
Days of Rain | Avg Rainfall | <!-- Begin weather.com magnet include -->
<!-- End weather.com magnet include --> |
| Jan | 34 | 14 | 50 | 3 | 0.2" | |
| Feb | 39 | 18 | 50 | 3 | 0.2" | |
| Mar | 52 | 30 | 48 | 3 | 0.3" | |
| Apr | 70 | 45 | 46 | 4 | 0.7" | |
| May | 81 | 55 | 49 | 6 | 1.4" | |
| Jun | 88 | 64 | 56 | 8 | 3.1" | |
| Jul | 88 | 70 | 72 | 13 | 9.6" | |
| Aug | 86 | 68 | 74 | 11 | 5.6" | |
| Sep | 79 | 57 | 67 | 7 | 2.3" | |
| Oct | 68 | 43 | 59 | 3 | 0.6" | |
| Nov | 48 | 28 | 56 | 3 | 0.4" | |
| Dec | 37 | 18 | 51 | 2 | 0.1" | |
| Source: The Times Books World Weather Guide, Pearce and Smith: ©1990 | ||||||
|
Shanghai
|
Current Conditions
|
|||||
| °F | Avg High |
Avg Low |
Humidty (%) AM/PM |
Days of Rain | Avg Rainfall | <!-- Begin weather.com magnet include -->
<!-- End weather.com magnet include --> |
| Jan | 46 | 33 | 87/58 | 6 | 1.9" | |
| Feb | 47 | 34 | 89/60 | 9 | 2.3" | |
| Mar | 55 | 40 | 59/53 | 9 | 3.3" | |
| Apr | 66 | 50 | 91/58 | 9 | 3.7" | |
| May | 77 | 59 | 92/56 | 9 | 3.7" | |
| Jun | 82 | 67 | 94/66 | 11 | 7.1" | |
| Jul | 90 | 74 | 93/66 | 9 | 5.8" | |
| Aug | 90 | 74 | 94/65 | 9 | 5.6" | |
| Sep | 82 | 66 | 94/64 | 11 | 5.1" | |
| Oct | 74 | 57 | 92/53 | 4 | 2.8" | |
| Nov | 63 | 45 | 90/55 | 6 | 2" | |
| Dec | 53 | 36 | 89/62 | 6 | 1.4" | |
| Source: The Times Books World Weather Guide, Pearce and Smith: ©1990 | ||||||
|
Hong Kong
|
Current Conditions
|
|||||
| °F | Avg High |
Avg Low |
Humidty (%) AM/PM |
Days of Rain | Avg Rainfall | <!-- Begin weather.com magnet include -->
<!-- End weather.com magnet include --> |
| Jan | 64 | 56 | 77/66 | 4 | 1.3" | |
| Feb | 63 | 55 | 82/73 | 5 | 1.8" | |
| Mar | 67 | 60 | 84/74 | 7 | 2.9" | |
| Apr | 75 | 67 | 87/77 | 8 | 5.4" | |
| May | 82 | 74 | 87/78 | 13 | 11.5" | |
| Jun | 85 | 78 | 86/77 | 18 | 15.5" | |
| Jul | 87 | 78 | 87/77 | 17 | 15" | |
| Aug | 87 | 78 | 87/77 | 15 | 14.2" | |
| Sep | 85 | 77 | 83/72 | 12 | 10.1" | |
| Oct | 81 | 73 | 75/63 | 6 | 4.5" | |
| Nov | 74 | 65 | 73/60 | 2 | 1.7" | |
| Dec | 68 | 59 | 74/63 | 3 | 1.2" | |
| Source: The Times Books World Weather Guide, Pearce and Smith: ©1990 | ||||||
|
Chongqing
|
Current Conditions
|
|||||
| °F | Avg High |
Avg Low |
Humidty (%) AM/PM |
Days of Rain | Avg Rainfall | <!-- Begin weather.com magnet include -->
<!-- End weather.com magnet include --> |
| Jan | 46 | 33 | 87/58 | 6 | 1.9" | |
| Feb | 47 | 34 | 89/60 | 9 | 2.3" | |
| Mar | 55 | 40 | 59/53 | 9 | 3.3" | |
| Apr | 66 | 50 | 91/58 | 9 | 3.7" | |
| May | 77 | 59 | 92/56 | 9 | 3.7" | |
| Jun | 82 | 67 | 94/66 | 11 | 7.1" | |
| Jul | 90 | 74 | 93/66 | 9 | 5.8" | |
| Aug | 90 | 74 | 94/65 | 9 | 5.6" | |
| Sep | 82 | 66 | 94/64 | 11 | 5.1" | |
| Oct | 74 | 57 | 92/53 | 4 | 2.8" | |
| Nov | 63 | 45 | 90/55 | 6 | 2" | |
| Dec | 53 | 36 | 89/62 | 6 | 1.4" | |
| Source: The Times Books World Weather Guide, Pearce and Smith: ©1990 | ||||||
International Dialing Code
Country code: 86 | Hong Kong: 852
City Codes:
- Beijing: 10
- Chongqing: 23
- Guangzhou: 20
- Guilin: 773
- Hangzhou: 571
- Kunming: 871
- Lijiang: 888
- Shanghai: 21
- Urumqi: 991
- Xian:29
